Skip to product information
1 of 1

Bottom Bracket SHIMANO BB-UN55

Bottom Bracket SHIMANO BB-UN55

Regular price RM75.00 MYR
Regular price Sale price RM75.00 MYR
Sale Sold out
Shipping calculated at checkout.

SKU Description

  • ・SHIMANO quality/performance cartridge bearing square bottom bracket
  • ・Better chainline stability with chain line stabilizer
  • ・3 structures available
  • ・Standard, E-type, chain case options
  • ・Adapter material: Aluminum

Product Description

BOTTOM BRACKET, BB-UN55, FOR CHAINCASE, SPINDLE:SQUARE TYPE, SHELL:BSA 68MM, SPINDLE:MM110, W/O FIXING BOLT, IND.PACK 

Product Specifications

Axle Length(mm)
110
BB Type
SQUARE
Crank Fixing Bolt
W/O FIXING BOLT
Shell width(mm)
68 (BSA)
Small Parts
Without fixing bolt
Spacer
-
Structure(Chaincase / E-type)
For Chaincase
Type
For chain case
Right hand adapter/shell|Finish
-
Right hand adapter/shell|Material
Aluminum/Steel
Left hand adapter|Finish
-
Left hand adapter|Material
Aluminum
Spindle|Finish
Bonderlube
Spindle|Material
Steel
Axle length/shell width (mm)|130|68 (BC1.37)
-
Axle length/shell width (mm)|123SP|68 (BC1.37)
-
Axle length/shell width (mm)|LL123|73 (BC1.37)
-
Axle length/shell width (mm)|LL123|70 (M36)
-
Axle length/shell width (mm)|LL123|68 (BC1.37)
X ***
Axle length/shell width (mm)|D-EL 127|73 (BC1.37)
-
Axle length/shell width (mm)|D-EL 127|70 (M36)
-
Axle length/shell width (mm)|D-EL 127|68 (BC1.37)
X
Axle length/shell width (mm)|D-NL 122|73 (BC1.37)
-
Axle length/shell width (mm)|D-NL 122|70 (M36)
-
Axle length/shell width (mm)|D-NL 122|68 (BC1.37)
X **
Axle length/shell width (mm)|126|73 (BC1.37)
-
Axle length/shell width (mm)|126|68 (BC1.37)
-
Axle length/shell width (mm)|121|73 (BC1.37)
-
Axle length/shell width (mm)|121|70 (M36)
-
Axle length/shell width (mm)|121|68 (BC1.37)
-
Axle length/shell width (mm)|XL118|73 mm
-
Axle length/shell width (mm)|XL118|70 (M36)
-
Axle length/shell width (mm)|XL118|68 (BC1.37)
X *
Axle length/shell width (mm)|118|73 (BC1.37)
-
Axle length/shell width (mm)|118|70 (M36)
-
Axle length/shell width (mm)|118|68 (BC1.37)
-
Axle length/shell width (mm)|117.5|68 (BC1.37)
X
Axle length/shell width (mm)|YL117|68 (BC1.37)
-
Axle length/shell width (mm)|D-H|70 (M36)
-
Axle length/shell width (mm)|D-H|68 (BC1.37)
-
Axle length/shell width (mm)|113|73 (BC1.37)
-
Axle length/shell width (mm)|113|70 (M36)
-
Axle length/shell width (mm)|113|68 (BC1.37)
-
Axle length/shell width (mm)|LL113|73 (BC1.37)
-
Axle length/shell width (mm)|LL113|70 (M36)
-
Axle length/shell width (mm)|LL113|68 (BC1.37)
-
Axle length/shell width (mm)|MM110|73 (BC1.37)
-
Axle length/shell width (mm)|MM110|70 (M36)
-
Axle length/shell width (mm)|MM110|68 (BC1.37)
X
Axle length/shell width (mm)|107|73 (BC1.37)
-
Axle length/shell width (mm)|107|70 (M36)
-
Axle length/shell width (mm)|107|68 (BC1.37)
-
Spindle|Square type
X
Spindle|SQUARE-TAPERED
-
Spindle|Hollow pipe
-
Structure|For chain case
X
Structure|E-type
-
Structure|Standard
-
View full details